- Green Rising
- Posts
- African countries factor-ranked (1-3) by suitability for quick mobility switch
African countries factor-ranked (1-3) by suitability for quick mobility switch
COUNTRY | POP DENSITY | RENEWABLES / HEAD | GDP / HEAD | % FUEL IMPORTS / GDP | SUM |
---|---|---|---|---|---|
Réunion (Fr) | 3 | 3 | 3 | 3 | 12 |
Cabo Verde | 3 | 3 | 3 | 3 | 12 |
Mauritius | 3 | 3 | 3 | 3 | 12 |
Djibouti | 2 | 3 | 3 | 3 | 11 |
Comoros | 3 | 3 | 2 | 3 | 11 |
São Tomé | 3 | 3 | 2 | 3 | 11 |
Benin | 3 | 2 | 2 | 3 | 10 |
Senegal | 3 | 2 | 2 | 3 | 10 |
Seychelles | 3 | 3 | 3 | 1 | 10 |
Eswatini | 2 | 2 | 2 | 3 | 9 |
Eq. Guinea | 2 | 1 | 3 | 3 | 9 |
Gabon | 1 | 2 | 3 | 3 | 9 |
Libya | 1 | 2 | 3 | 3 | 9 |
Morocco | 2 | 2 | 3 | 2 | 9 |
Tunisia | 2 | 2 | 3 | 2 | 9 |
Kenya | 3 | 2 | 2 | 2 | 9 |
Egypt | 3 | 2 | 3 | 1 | 9 |
Burundi | 3 | 1 | 1 | 3 | 8 |
Liberia | 2 | 2 | 1 | 3 | 8 |
Nigeria | 3 | 1 | 2 | 2 | 8 |
Uganda | 3 | 1 | 2 | 2 | 8 |
Ethiopia | 3 | 1 | 2 | 2 | 8 |
Lesotho | 2 | 2 | 2 | 2 | 8 |
Angola | 2 | 2 | 2 | 2 | 8 |
Togo | 3 | 2 | 1 | 2 | 8 |
Sierra Leone | 3 | 2 | 1 | 2 | 8 |
Rwanda | 3 | 2 | 2 | 1 | 8 |
South Africa | 2 | 2 | 3 | 1 | 8 |
Namibia | 1 | 3 | 3 | 1 | 8 |
Botswana | 1 | 3 | 3 | 1 | 8 |
St Helena | 1 | 3 | 3 | 1 | 8 |
Ghana | 3 | 2 | 2 | 1 | 8 |
South Sudan | 2 | 1 | 1 | 3 | 7 |
Algeria | 1 | 1 | 3 | 2 | 7 |
Zimbabwe | 2 | 1 | 2 | 2 | 7 |
Cameroon | 2 | 1 | 2 | 2 | 7 |
Côte d'Ivoire | 2 | 1 | 2 | 2 | 7 |
Mauritania | 1 | 2 | 2 | 2 | 7 |
Zambia | 2 | 2 | 2 | 1 | 7 |
Gambia | 3 | 2 | 1 | 1 | 7 |
Chad | 1 | 1 | 1 | 3 | 6 |
Niger | 1 | 1 | 1 | 3 | 6 |
Somalia | 1 | 1 | 1 | 3 | 6 |
Guinea | 2 | 1 | 1 | 2 | 6 |
Rep Congo | 1 | 1 | 2 | 2 | 6 |
Eritrea | 2 | 1 | 1 | 2 | 6 |
Sudan | 2 | 1 | 1 | 2 | 6 |
Burkina Faso | 2 | 1 | 1 | 2 | 6 |
Mozambique | 2 | 1 | 2 | 1 | 6 |
Tanzania | 2 | 1 | 2 | 1 | 6 |
Malawi | 3 | 1 | 1 | 1 | 6 |
Madagascar | 2 | 2 | 1 | 1 | 6 |
CAR | 1 | 1 | 1 | 2 | 5 |
Guinea-B | 2 | 1 | 1 | 1 | 5 |
DR Congo | 2 | 1 | 1 | 1 | 5 |
W Sahara | 1 | 1 | 2 | 1 | 5 |
Mali | 1 | 1 | 1 | 1 | 4 |
Reply