- Green Rising
- Posts
- Sources
Sources
Research shows that smartphone usage contributes significantly to carbon emissions, with an estimated 63 kilograms of CO2 produced from one hour of daily use for a year. Source.
A Pew Research study shows that while mobile phone ownership is widespread in Sub-Saharan Africa, smartphone adoption remains relatively modest. Source.
The mass production of smartphones, especially in mega factories, accounts for 85-95% of their overall carbon footprint, significantly contributing to climate change. Source.
Country | Estimated Smartphones (millions) | Estimated Carbon Footprint (kg CO2) |
China | 1,200.0 | 102,000,000,000 |
India | 700.0 | 59,500,000,000 |
Africa | 561.0 | 35,379,250,000 |
USA | 298.0 | 25,330,000,000 |
Japan | 100.0 | 8,500,000,000 |
Germany | 80.0 | 6,800,000,000 |
UK | 70.0 | 5,950,000,000 |
South Africa | 89.0 | 5,607,000,000 |
Nigeria | 83.3 | 5,253,420,000 |
Tanzania | 53.8 | 3,390,930,000 |
Kenya | 52.0 | 3,276,000,000 |
Egypt | 50.0 | 3,150,000,000 |
Morocco | 48.6 | 3,065,800,000 |
Côte d'Ivoire | 24.0 | 1,512,000,000 |
Ghana | 21.0 | 1,323,000,000 |
Uganda | 18.0 | 1,134,000,000 |
Algeria | 17.0 | 1,071,000,000 |
Ethiopia | 15.0 | 945,000,000 |
Cameroon | 14.0 | 882,000,000 |
Zimbabwe | 11.0 | 693,000,000 |
Angola | 10.0 | 630,000,000 |
Senegal | 10.0 | 630,000,000 |
Malawi | 8.0 | 504,000,000 |
Sudan | 7.0 | 441,000,000 |
Rwanda | 6.0 | 378,000,000 |
Zambia | 6.0 | 378,000,000 |
Mali | 4.0 | 252,000,000 |
Burkina Faso | 4.0 | 252,000,000 |
Togo | 3.0 | 189,000,000 |
Chad | 3.0 | 189,000,000 |
Namibia | 1.5 | 94,500,000 |
Mauritius | 1.2 | 75,600,000 |
Gabon | 1.0 | 63,000,000 |
Reply